|
| امتیاز | 0 |
| (INPUT (DC |
| (Max. DC input power (W | 9000 // 10000 |
| (Max. DC input voltage (V | 1000 |
| (Starting voltage (V | 220/150 |
| (Min. opration voltage (V | 220/150 |
| (MPPT Range(V | 200-800 |
| Number of MPPT | 2/1 |
| String per MPPT | 2/1 |
| Max. DC current (A) Per MPPT | 12x2 // 12.5x2 |
| x Number of MPPT | 12x2 // 12.5x2 |
| DC switch | Optional |
| (OUTPUT (AC |
| (Rated output power (W | 8000 // 9500 |
| (Max. AC output current(A | 12.5 // 14 |
| Grid voltage range | (3/PE,230/400V, (320~460V);3/PE,220/380V,(320~460V |
| Grid frequency range | (50Hz(47~51.5Hz)/ 60Hz(57~61.5Hz |
| Power factor | -0.8~+0.8(adjustable) |
| THDi | <3% (at rated power) |
| AC output | (Three-phase (L1, L2, L3, N, PE)/(L1、L2、L3、PE |
| SYSTEM |
| Cooling method | Smart cooling method |
| Max.efficiency | 98.30% 98.30% |
| Euro-efficiency | 97.80% 97.80% |
| MPPT efficiency | 99.90% |
| Protection rating | IP65 |
| (Self-consumption(at night) (W | <0.5 |
| Topology | Transformerless |
| Operating temperature range | -25℃~+60℃(derate after 45℃) |
| Relative humidity | 0~95%,no condensation |
| Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc. |
| DISPLAY AND COMMUNICATION |
| Display | 2.0inches LCD display, support backlit display |
| LCD language | English,Chinese, German, Dutch |
| Communication interface | (RS485(standard) ;WiFi、Ethernet (optional |
| MECHANICAL PARAMETERS |
| (Dimension(H x W x D mm | 575x360x150 |
| (Weight(kg | 25 |
| Installation | Wall mounting |
| OTHERS |
| DC terminal | MC4 |
| Grid standard | IEC 61727(IEC62116),IEC 60068-2-1:2007,IEC 60068-2-2:2007,IEC 60068-2-14:2009 // IEC 60068-2-30:2005,IEC 61683:1999,VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11 // AS/NZS 4777.2:2015, NB/T 32004-2013,PEA, ZVR |
| Safe certificate | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005 |
| EMC category | EN 61000-6-3:2007/A1:2011 |
| (Factory warranty (years | 5 |