| Input (DC) |
| Max. PV input voltage | 1500 V |
| Min. PV input voltage / Startup input | V800 / 840 V // 900 V / 940 V |
| MPP voltage range for nominal power | V800 – 1300 V // 900 V– 1300 V |
| No. of independent MPP inputs | 1 |
| No. of DC inputs | 8 – 12 |
| Max. PV input current | 1754 A |
| Max. DC short-circuit current | 2105 A |
| Output (AC) |
| Nominal AC power (at 55 ˚C) | 1500 kW (at 55 ˚C) 1250 // kW (at 55 ˚C) |
| Max. AC output power at PF=1 (at 50 ˚C) | 1500 kW (at 50 ˚C) 1375 // kW (at 55 ˚C) |
| Max. AC apparent power (at 50 ˚C) | 1500 kW (at 50 ˚C) 1375 // kW (at 55 ˚C) |
| Max. AC output current | 1443 A |
| Nominal AC voltage | 550 V 600 V |
| AC voltage range | 440 – 632 V480 – 690 // V |
| THD | < 3 % (at nominal power) |
| DC current injection | < 0.5 % In |
| Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
| Feed-in phases / Connection phases | 3 / 3 |
| Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
| Efficiency |
| Max. efficiency / CEC efficiency | 99.0 % / 98.7 % |
| Protection |
| DC input protection | Circuit breaker |
| AC output protection | Circuit breaker |
| Overvoltage protection | DC Type II / AC Type II |
| Grid monitoring / Ground fault monitoring | Yes / Yes |
| Overheat protection | Yes |
| Insulation monitoring | Yes |
| Anti-PID function | Optional |
| DC reverse connection protection | Yes |
| General Data |
| Dimensions (W*H*D) | 1805*1915*835 mm |
| Weight | 1650 kg |
| Isolation method | Transformerless |
| Degree of protection | IP21 |
| Night power consumption | < 20 W |
| Operating ambient temperature range | -30 to 65 ℃ (> 55 ℃ derating) |
| Allowable relative humidity range (non-condensing) | 0 – 95 % |
| Cooling method | Temperature controlled forced air cooling |
| Max. operating altitude | 4500m (> 3500 m derating) 4000 m (> 2000 m derating) |
| Display | Touch screen |
| Communication | RS485 / Modbus, Ethernet |
| Compliance | CEA, IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, CE |
| Grid support | LVRT, HVRT, active & reactive power control and power ramp rate control |
| Transformer |