|
| امتیاز | 0 |
| (INPUT (DC |
| (Max. DC input power (W | 12500 // 15600 // 17500 |
| (Max. DC input voltage (V | 1000 |
| (Starting voltage (V | 200/180 |
| (Min. opration voltage (V | 200/180 |
| (MPPT Range(V | 180- 800 |
| Number of MPPT | 2/2 |
| String per MPPT | 2/2 |
| Max. DC current (A) Per MPPT | 19x2 // 21x2 // 23x2 |
| x Number of MPPT | 19x2 // 21x2 // 23x2 |
| DC switch | Integrated |
| (OUTPUT (AC |
| (Rated output power (W | 12000 // 15000 // 17000 |
| (Max. AC output current(A | 20 // 24 // 28 |
| Grid voltage range | (3/PE, 230/400V, (320~460V); 3/PE,220/380V,(320~460V |
| Grid frequency range | (50Hz (47~51.5Hz) / 60Hz (57~61.5Hz |
| Power factor | -0.8~+0.8 (adjustable) |
| THDi | < 3% (at rated power) |
| AC output | < 3% (at rated power) |
| SYSTEM |
| Cooling method | Smart cooling method |
| Max.efficiency | 98.20% // 98.30% // 98.30% |
| Euro-efficiency | 97.60% // 97.80% // 97.80% |
| MPPT efficiency | 99.90% |
| Protection rating | IP65 |
| (Self-consumption(at night) (W | <0.5 |
| Topology | Transformerless |
| Operating temperature range | -25℃~+60℃(derate after 45℃) |
| Relative humidity | 0~95%,no condensation |
| Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc |
| DISPLAY AND COMMUNICATION |
| Display | 3.5inches LCD display, support backlit display |
| LCD language | English, Chinese, German, Dutch |
| Communication interface | (RS485 (standard) ;WiFi、Ethernet (optional |
| MECHANICAL PARAMETERS |
| (Dimension(H x W x D mm | (RS485 (standard) ;WiFi、Ethernet (optional |
| (Weight(kg | 38 |
| Installation | Wall mounting |
| OTHERS |
| DC terminal | MC4 |
| Grid standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100:2012 // IEC 61727(IEC62116,AS/NZS 4777.2:2015,NB/T32004-2013 // IEC 60068-2-1:2007,IEC 60068-2-2:2007,IEC 60068-2-14: 2009 // IEC 60068-2-30:2005,IEC 61683:1999,C10/11:2012 |
| Safe certificate | IEC 62109-1:2010,IEC 62109-2 :2011,EN 61000-6-2:2005 |
| EMC category | EN 61000-6-3:2007/A1:2011 |
| (Factory warranty (years | 5 |